ONTERA 70
Tỷ giá sẽ được cập nhật tại thời điểm thanh toán. Giá này là giao hàng tại Việt Nam.
Giá chưa bao gồm lệ phí. Chính sách bảo hành 06 tháng.
Make | Raffaelli |
---|---|
Model | Ontera 70 |
Year | 2010 |
Condition | Used |
Price | $.850,000 |
Type | Power |
Class | Flybridge |
Length | 71 ft |
Fuel Type | Diesel |
Hull Material | Fiberglass |
The yacht built by the Italian shipyard Raffaelli in 2010 has undergone complete renovation, New teak deck, renovation of engine room and systems, shaft seals, replacement, bushing and shaft control, engine overhaul, air conditioning overhaul and enhancement, general systems overhaul, new interiors, new upholstery, new curtains, New carpet, new fabrics and ceilings, new outdoor cushions, new TVs and entertainment systems, etc.
The current Owner has made good efforts to competitively bring the yacht in the market, offering the opportunity to purchase a 21,50m yacht at a competitive price and with many refit works already done.
Excellent set-up also in displacement 10/13 knots.
Shore Power Inlet | ✓ |
Generator | ✓ |
Inverter | ✓ |
Depthsounder | ✓ |
Radar | ✓ |
Log-Speedometer | ✓ |
Repeater(s) | ✓ |
TV Set | ✓ |
Plotter | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Compas | ✓ |
CD Player | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Stern Thruster | ✓ |
Dishwasher | ✓ |
Bow Thruster | ✓ |
Washing Machine | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Manual Bilge Pump | ✓ |
Air Conditioning | ✓ |
Electric Head | ✓ |
Heating | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Deep Freezer | ✓ |
Sea Water Pump | ✓ |
Battery Charger | ✓ |
Teak Cockpit | ✓ |
Cockpit Shower | ✓ |
Teak Sidedecks | ✓ |
Gangway | ✓ |
Davit(s) | ✓ |
Hydraulic Gangway | ✓ |
Liferaft | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder |
✓ |
Engine Make | Caterpillar |
Engine Model | C 18 |
Engine Year | 2010 |
Total Power | 1080hp |
Engine Type | Inboard |
Drive Type | Direct Drive |
Fuel Type | Diesel |
Propeller Type | 4 Blade |
Propeller Material | Bronze |
Engine Make | Caterpillar |
Engine Model | C 18 |
Engine Year | 2010 |
Total Power | 1080hp |
Engine Type | Inboard |
Drive Type | Direct Drive |
Fuel Type | Diesel |
Propeller Type | 4 Blade |
Propeller Material | Bronze |
Cruising Speed | 22kn |
Max Speed | 26kn |
Length Overall | 70.54ft |
Freeboard | 17.22ft |
Beam | 17.22ft |
Cabin Headroom | 6.89ft |
Dry Weight | 97,003Lb |
Seating Capacity | 20 |
Windlass | Electric Windlass |
Liferaft Capacity | 20 |
Electrical Circuit | 220V |
Fresh Water Tank | 1 X 264.17 Gal () |
Fuel Tank | 1 X 1162.36 Gal () |
Holding Tank |
Double Berths | 1 |
Cabins | 4 |
Heads | 1 |